批发零售意大利Frascold/富士豪压缩机,提供富士豪半封闭活塞压缩机型号、规格、参数、图片、价格等数据。因市场价格波动,如需具体了解富士豪半封闭涡旋压缩机的参数及价格,请联系我们。因线上线下同时销售,货期价格请联系客服。
Frascold/富士豪于 75 年前创立并展望未来。
自 1936 创立至今的长久历程,已转形成名并关注***技术。从成立以来,Frascold/富士豪生产了冷冻和空调行业所使用的压缩机,用途广泛,产品遍布***。它已建立了自己的国际声誉,并以其出色的能力改善产品和技术而获得认同,同时重视客户关系,使其保持在这行业的***地位。
Frascold/富士豪作为***性制造企业,依托其丰富的经验、***性的资源、***的技术和精湛的技能,迅速满足市场的需求和客户的反馈。
由于具有精湛的技术、应用经验和***业务,我们能为客户提供性能优越、高效、操作舒适的产品、服务和解决方案。
我们的压缩机应用在众多的冷冻、空调和热泵行业,改善了无数人的日常生活。
Frascold/富士豪单级半封闭往复式压缩机有 2,4,6,8 缸等多种型号,能满足各种市场应用需求。相较于竞争对手,我们拥有坚固、紧凑、认证的性能、低廉运转成本的产品、******的技术加上***的设计。生产涵盖全系列 HFC 冷媒和天然低 GWP 值的冷媒压缩机,显著减小对环境的影响。所有型号都配备了***的保护系统。附加的诊断功能整合于保护器内,提供一个完全可靠的系统,降低服务成本,并享有很长的运转寿命。
新一代的 Frascold/富士豪变频技术的压缩机采用机械和电气解决方案,使变频驱动具有广泛应用的功能。
压缩机型号 | 汽 缸 数 | 排 气 量 m3/h 50Hz (1) | 额 定 功 率 (HP) | 电 机 机 型 | *** 大 功 耗 (Kw) (4) | ***大 工作 电流 400V /50Hz (A) (2)(4) | 堵转电流 /锁定转子 电流 400V /50Hz (A) (3)(4) | 油 量 填 充 (L) (5) | 连接管 (valves with solder conn.) (6) | 重量 (kg) (7) | 声压 1m (dBA) | ||||
低压管 | 高压管 | ||||||||||||||
mm | inch | mm | inch | 1 | 2 | ||||||||||
A1.5-7Y | 2 | 6.91 | 1.5 | 1 | 2.3 | 4.5 | 20.6 | 1 | 15.8 | 5/8 | 12.7 | 1/2 | 36 | 55.1 | 55.4 |
A1.5-8Y | 2 | 7.65 | 1.5 | 2 | 2.3 | 4.8 | 20.6 | 1 | 15.8 | 5/8 | 12.7 | 1/2 | 36 | 57.4 | 57.6 |
B1.5-9.1Y | 2 | 8.96 | 1.5 | 1 | 3.3 | 5.9 | 26.8 | 1 | 12.7 | 1/2 | 12.7 | 1/2 | 38 | 57.7 | 57.5 |
B1.5-10.1Y | 2 | 9.88 | 1.5 | 2 | 3.1 | 5.5 | 26.8 | 1 | 15.8 | 5/8 | 12.7 | 1/2 | 38 | 57.7 | 57.6 |
B2-10.1Y | 2 | 1 | 3.6 | 6.7 | 35.9 | 1 | 15.8 | 5/8 | 12.7 | 1/2 | 40 | 57.9 | 58.0 | ||
D2-11.1Y | 2 | 11.26 | 2 | 1 | 4.1 | 7.1 | 35.9 | 1.1 | 22.2 | 7/8 | 15.8 | 5/8 | 45 | 58.0 | 59.8 |
D2-13.1Y | 2 | 13.15 | 2 | 2 | 4.1 | 7.1 | 35.9 | 1.1 | 22.2 | 7/8 | 15.8 | 5/8 | 45 | 58.2 | 59.8 |
D3-13.1Y | 3 | 1 | 4.8 | 8.8 | 43.7 | 1.1 | 28.6 | 1-3/8 | 15.8 | 5/8 | 49 | 58.7 | 60.0 | ||
D2-15.1Y | 2 | 15.36 | 3 | 2 | 4.7 | 8.4 | 35.9 | 1.1 | 22.2 | 7/8 | 15.8 | 5/8 | 45 | 59.0 | 60.4 |
D3-15.1Y | 3 | 1 | 5.7 | 10.1 | 43.7 | 1.1 | 28.6 | 1-3/8 | 15.8 | 5/8 | 49 | 59.0 | 60.5 | ||
D3-16.1Y | 2 | 16.40 | 3 | 2 | 5.4 | 9.9 | 43.7 | 1.1 | 28.6 | 1-3/8 | 15.8 | 5/8 | 49 | 59.1 | 62.0 |
D4-16.1Y | 4 | 1 | 6.2 | 11.6 | 52.0 | 1.2 | 28.6 | 1-3/8 | 19.0 | 3/4 | 51 | 59.3 | 62.5 | ||
D3-18.1Y | 2 | 17.93 | 3 | 2 | 5.5 | 10.0 | 43.7 | 1.1 | 28.6 | 1-3/8 | 15.8 | 5/8 | 49 | 60.1 | 62.3 |
D4-18.1Y | 4 | 1 | 6.7 | 12.5 | 52.0 | 1.2 | 28.6 | 1-3/8 | 19.0 | 3/4 | 51 | 60.5 | 63.0 | ||
D3-19.1Y | 2 | 19.12 | 3 | 2 | 5.4 | 9.8 | 43.7 | 1.1 | 28.6 | 1-3/8 | 15.8 | 5/8 | 49 | 60.5 | 63.0 |
D4-19.1Y | 4 | 1 | 6.4 | 11.8 | 52.0 | 1.2 | 28.6 | 1-3/8 | 19.0 | 3/4 | 51 | 62.0 | 64.0 | ||
Q4-20.1Y | 4 | 19.77 | 4 | 2 | 5.7 | 10.1 | 53.2 | 1.6 | 28.6 | 1-3/8 | 19.0 | 3/4 | 74 | 59.0 | 62.0 |
Q4-21.1Y | 4 | 21.18 | 4 | 2 | 5.7 | 10.0 | 53.2 | 1.6 | 28.6 | 1-3/8 | 19.0 | 3/4 | 79 | 59.4 | 62.3 |
Q5-21.1Y | 5 | 1 | 6.6 | 11.6 | 63.1 | 1.6 | 28.6 | 1-3/8 | 19.0 | 3/4 | 79 | 59.4 | 62.4 | ||
Q4-24.1Y | 4 | 23.91 | 4 | 2 | 6.8 | 11.7 | 53.2 | 1.6 | 28.6 | 1-3/8 | 19.0 | 3/4 | 79 | 62.0 | 64.0 |
Q5-24.1Y | 5 | 1 | 7.9 | 13.8 | 63.1 | 1.6 | 28.6 | 1-3/8 | 22.2 | 7/8 | 79 | 62.0 | 64.0 | ||
Q4-25.1Y | 4 | 24.69 | 4 | 2 | 7.0 | 11.0 | 54.2 | 1.6 | 28.6 | 1-3/8 | 19.0 | 3/4 | 79 | 62.3 | 64.1 |
Q5-25.1Y | 5 | 2 | 8.5 | 12.7 | 63.1 | 1.6 | 28.6 | 1-3/8 | 22.2 | 7/8 | 79 | 62.5 | 64.3 | ||
Q7-25.1Y | 7.5 | 1 | 8.4 | 15.4 | 87.3 | 1.6 | 28.6 | 1-3/8 | 22.2 | 7/8 | 79 | 62.7 | - | ||
Q5-28.1Y | 4 | 28.02 | 5 | 2 | 8.2 | 14.0 | 63.1 | 1.6 | 35 | 1-3/8 | 22.2 | 7/8 | 79 | 64.0 | 64.7 |
Q7-28.1Y | 7.5 | 1 | 9.5 | 17.6 | 87.3 | 1.6 | 35 | 1-3/8 | 28.6 | 1-3/8 | 79 | 64.0 | - | ||
Q5-33.1Y | 4 | 32.66 | 5 | 2 | 8.3 | 14.4 | 63.1 | 1.6 | 35 | 1-3/8 | 28.6 | 1-3/8 | 79 | 64.2 | 64.4 |
Q7-33.1Y | 7.5 | 1 | 11.2 | 20.0 | 87.3 | 1.6 | 35 | 1-3/8 | 28.6 | 1-3/8 | 79 | 64.3 | - | ||
Q5-36.1E | 4 | 35.86 | 5 | 3 | 6.9 | 11.8 | 63.1 | 1.6 | 35 | 1-3/8 | 28.6 | 1-3/8 | 79 | 64.3 | - |
Q7-36.1Y | 7.5 | 2 | 10.8 | 19.4 | 87.3 | 1.6 | 35 | 1-3/8 | 28.6 | 1-3/8 | 79 | 63.2 | - | ||
S8-42Y | 4 | 41.32 | 8 | 2 | 11.8 | 20.3 | 52.7 | 2.9 | 35 | 1-3/8 | 28.6 | 1-3/8 | 117 | 66.0 | 66.3 |
S12-42Y | 12 | 1 | 12.9 | 22.4 | 59.1 | 2.9 | 35 | 1-3/8 | 28.6 | 1-3/8 | 120 | 66.2 | - | ||
S10-52Y | 4 | 51.50 | 10 | 2 | 14.9 | 24.5 | 59.1 | 2.9 | 35 | 1-3/8 | 28.6 | 1-3/8 | 120 | 66.3 | 66.8 |
S15-52Y | 15 | 1 | 17.8 | 32.4 | 74.8 | 2.9 | 42 | 1-5/8 | 28.6 | 1-3/8 | 126 | 66.5 | - | ||
S15-56Y | 4 | 56.00 | 15 | 2 | 16.5 | 30.7 | 74.8 | 2.9 | 42 | 1-5/8 | 28.6 | 1-3/8 | 130 | 66.9 | 67.2 |
S20-56Y | 20 | 1 | 19.6 | 38.4 | 87.5 | 2.9 | 42 | 1-5/8 | 28.6 | 1-3/8 | 132 | 67.6 | - | ||
V15-59Y | 4 | 58.48 | 15 | 2 | 17.8 | 31.1 | 74.8 | 4 | 42 | 1-5/8 | 28.6 | 1-3/8 | 170 | 67.0 | 67.5 |
V20-59Y | 20 | 1 | 19.6 | 35.3 | 106.6 | 4 | 42 | 1-5/8 | 28.6 | 1-3/8 | 174 | 67.2 | - | ||
V15-71Y | 4 | 70.77 | 15 | 2 | 19.6 | 32.2 | 74.8 | 4 | 42 | 1-5/8 | 28.6 | 1-3/8 | 174 | 67.9 | 68.1 |
V25-71Y | 20 | 1 | 23.6 | 43.5 | 118.3 | 4 | 54 | 2-1/8 | 35 | 1-3/8 | 184 | 68.0 | - | ||
V20-84Y | 4 | 83.81 | 20 | 2 | 24.2 | 46.2 | 106.6 | 4 | 54 | 2-1/8 | 35 | 1-3/8 | 180 | 71.0 | 71.5 |
V30-84Y | 30 | 1 | 28.4 | 49.2 | 132.6 | 4 | 54 | 2-1/8 | 35 | 1-3/8 | 187 | 71.3 | - | ||
V25-93Y | 4 | 93.05 | 25 | 2 | 25.8 | 52.3 | 118.3 | 4 | 54 | 2-1/8 | 35 | 1-3/8 | 200 | 71.3 | 71.6 |
V32-93Y | 32 | 1 | 30.9 | 53.1 | 144.5 | 4 | 54 | 2-1/8 | 35 | 1-3/8 | 192 | 71.5 | - | ||
V25-103Y | 4 | 102.90 | 25 | 2 | 28.8 | 52.3 | 118.3 | 4 | 54 | 2-1/8 | 35 | 1-3/8 | 204 | 71.3 | 71.6 |
V35-103Y | 35 | 1 | 38.5 | 61.0 | 144.5 | 4 | 54 | 2-1/8 | 35 | 1-3/8 | 207 | 71.5 | - | ||
Z25-106Y | 6 | 106.16 | 25 | 2 | 31.9 | 53.6 | 118.3 | 3.7 | 54 | 2-1/8 | 35 | 1-3/8 | 220 | 72.0 | 72.0 |
Z35-106Y | 35 | 1 | 35.1 | 60.2 | 144.5 | 3.7 | 54 | 2-1/8 | 35 | 1-3/8 | 223 | 71.5 | - | ||
Z30-126Y | 6 | 125.72 | 30 | 2 | 35.0 | 55.7 | 132.6 | 7.2 | 54 | 2-1/8 | 35 | 1-3/8 | 229 | 73.0 | 73.5 |
Z40-126Y | 40 | 1 | 40.7 | 71.9 | 159.2 | 7.2 | 67 | 2-5/8 | 42 | 1-5/8 | 240 | 73.2 | - | ||
Z40-154Y | 6 | 154.38 | 40 | 2 | 37.9 | 77.9 | 159.2 | 7.2 | 67 | 2-5/8 | 42 | 1-5/8 | 240 | 73.6 | 73.8 |
Z50-154Y | 50 | 1 | 52.1 | 94.4 | 188.8 | 7.2 | 67 | 2-5/8 | 42 | 1-5/8 | 244 | 73.7 | - | ||
W40-142Y | 8 | 141.50 | 40 | 1 | 42.3 | 89.3 | 215 | 7.7 | 67 | 2-5/8 | 42 | 1-5/8 | 295 | 76.5 | 77.2 |
W40-168Y | 8 | 167.60 | 40 | 2 | 37.3 | 71.4 | 215 | 7.7 | 67 | 2-5/8 | 42 | 1-5/8 | 299 | 76.6 | 77.4 |
W50-168Y | 50 | 1 | 55.2 | 94.8 | 258 | 7.7 | 79.4 | 3-1/8 | 42 | 1-5/8 | 305 | 76.7 | - | ||
W50-187Y | 8 | 186.10 | 50 | 2 | 50.2 | 89.1 | 258 | 7.7 | 79.4 | 3-1/8 | 42 | 1-5/8 | 311 | 77.5 | 78.0 |
W60-187Y | 60 | 1 | 59.9 | 103.5 | 326 | 7.7 | 79.4 | 3-1/8 | 42 | 1-5/8 | 315 | 78.0 | - | ||
W60-206Y | 8 | 205.80 | 60 | 2 | 56.7 | 98.8 | 326 | 7.7 | 79.4 | 3-1/8 | 54 | 2-1/8 | 320 | 79.4 | 80.2 |
W70-206Y | 70 | 1 | 66.8 | 116.8 | 390 | 7.7 | 79.4 | 3-1/8 | 54 | 2-1/8 | 328 | 79.4 | - | ||
W70-228Y | 8 | 227.77 | 70 | 2 | 61.9 | 109.5 | 390 | 7.7 | 79.4 | 3-1/8 | 54 | 2-1/8 | 328 | 81.0 | - |
W75-228Y | 75 | 1 | 74.2 | 128.4 | 417 | 7.7 | 79.4 | 3-1/8 | 54 | 2-1/8 | 328 | 81.0 | - | ||
W75-240Y | 8 | 238.02 | 75 | 2 | 65.4 | 115.3 | 417 | 7.7 | 79.4 | 3-1/8 | 54 | 2-1/8 | 328 | 81.0 | - |
W80-240Y | 80 | 1 | 78.9 | 135.7 | 417 | 7.7 | 79.4 | 3-1/8 | 54 | 2-1/8 | 328 | 81.0 | - |
注释:
(1)转换系数60Hz=1.2倍
(2)S,V,Z,W机型PWS接线的***大运行电流[400V]
(3)S,V,Z,W机型PWS接线的锁轴电流
(4)选择电流接触器,电缆线与保险丝请考虑***大运转电流
(5)充注POE合成油
(6)带焊接接头的截止阀
(7)包含截止阀、冷冻油和橡胶减震垫的净重
在某些应用中需要限制频率的范围。特别是较高的频率取决于由下述公式计算出的***大运行电流(MRA)。对于压缩机在各个频率和上限的每一个可能的条件下的性能,请查看 Frascold/富士豪选型软件。