型号 | 换热量(KW) | 换热面积(m2) | 电机 | 接口管径(mm) | 外型尺寸(mm) | ||||||||
功率(W) | 直径 | 风量(m3/h) | 电压 | 进管 | 出管 | A | B | C | D | E | |||
FNV-17.7/60 | 17.7 | 60 | 2*180 | Φ400 | 6000 | 380 | 22 | 16 | 1090 | 1050 | 705 | 505 | 580 |
FNV-23.6/80 | 23.6 | 80 | 2*250 | Φ450 | 9000 | 380 | 25 | 19 | 1300 | 1260 | 740 | 540 | 625 |
FNV-29.5/100 | 29.5 | 100 | 2*450 | Φ500 | 12000 | 380 | 25 | 19 | 1340 | 1300 | 810 | 610 | 720 |
FNV-35.4/120 | 35.4 | 120 | 2*450 | Φ500 | 12000 | 380 | 25 | 19 | 1340 | 1300 | 910 | 710 | 860 |
FNV-41.3/140 | 41.3 | 140 | 2*600 | Φ550 | 16000 | 380 | 28 | 19 | 1520 | 1480 | 910 | 710 | 860 |
FNV-44.3/160 | 44.3 | 160 | 2*750 | Φ600 | 20000 | 380 | 28 | 22 | 1720 | 1680 | 910 | 710 | 860 |
FNV-47/180 | 47 | 180 | 2*750 | Φ600 | 20000 | 380 | 28 | 22 | 1720 | 1680 | 980 | 775 | 955 |
FNV-52.5/200 | 52.5 | 200 | 2*800 | Φ630 | 24000 | 380 | 28 | 22 | 1850 | 1810 | 980 | 775 | 955 |
FNV-58.5/220 | 58.5 | 220 | 2*800 | Φ630 | 24000 | 380 | 32 | 22 | 2000 | 1960 | 980 | 775 | 955 |
FNV-64.5/240 | 64.5 | 240 | 3*600 | Φ550 | 24000 | 380 | 32 | 22 | 2200 | 2160 | 980 | 775 | 955 |
FNV-70.5/260 | 70.5 | 260 | 3*750 | Φ600 | 30000 | 380 | 32 | 22 | 2400 | 2360 | 980 | 775 | 955 |
FNV-76/280 | 76 | 280 | 3*750 | Φ600 | 30000 | 380 | 35 | 28 | 2500 | 2460 | 1015 | 815 | 1005 |
FNV-82.5/300 | 82.5 | 300 | 3*800 | Φ630 | 36000 | 380 | 35 | 28 | 2500 | 2460 | 1050 | 845 | 1050 |
FNV-88.5/320 | 88.5 | 320 | 3*800 | Φ630 | 36000 | 380 | 35 | 28 | 2650 | 2610 | 1050 | 845 | 1050 |
FNV-97.3/360 | 97.3 | 360 | 3*800 | Φ630 | 36000 | 380 | 42 | 28 | 2650 | 2610 | 1120 | 910 | 1140 |
FNV-112/400 | 112 | 400 | 4*750 | Φ600 | 40000 | 380 | 42 | 28 | 3200 | 3160 | 1050 | 845 | 1050 |
FNV-136/480 | 136 | 480 | 4*750 | Φ630 | 48000 | 380 | 54 | 28 | 3500 | 3460 | 1120 | 910 | 1140 |
可根据客户要求进行定制。